JAGUAR |
1977 MOTOR test car JNR 590D, 4.2litre, long nose, all alloy, fast....
| BODY: | Lightweight all aluminium alloy monocoque |
| TRANSMISSION: | E-Type 4.2 all-synchromesh 4-speed manual gearbox |
| SUSPENSION : | Front: Independent wishbones with torsion bars & anti-roll bar, Leda adjustable shock absorbers. Rear: Independent, rotating top wishbone, 4 coil spring - damper units, Leda adjustable shock absorbers. |
| STEERING: | Rack & pinion, 2.75 turns lock-lock |
| BRAKES: | Front: Uprated discs and multi-pot calipers. Rear: Inboard uprated discs. |
| WHEELS: | 15 inch Dunlop-pattern pressed alloy on peg drive hubs with single centre lock spinners. |
| WHEEL BASE: | 2303mm / 7ft 6.75ins |
| TRACK: | Front: 1259mm / 51ins. Rear: 1308mm / 51.5ins |
| OVERALL LENGTH: | 4013mm / 13ft 2ins |
| OVERALL HEIGHT: | 1143mm / 45ins |
| OVERALL WIDTH: | 1702mm / 5ft 7ins |
| PERFORMANCE | 0-60mph: 4.7secs. 0-100mph 12.1 secs |
STYLING
OPTIONS:![]() |
Long Nose
Headrest / Fin Full width screen (1957) |




| Lynx Motors International LTD. |
